Reserves and Resources on the LEFA Concession

Latest mineral reserves, resources and technical reports:

Reserves

Estimated mineral reserves on the LEFA Concession (31 August 2009)
Deposit Proven Probable Total
kt g/t k oz kt g/t k oz kt g/t k oz
LEFA Corridor                  
Lero-Karta 17,697 1.7 941 8,092 1.7 453 25,789 1.7 1,394
Fayalala 21,822 1.2 844 566 1.2 21 22,388 1.2 865
Kankarta 1,911 1.7 106 544 1.6 28 2,455 1.7 134
Firifirini       4,041 1.7 219 4,041 1.7 219
Banko 334 3.2 34 34 2.7 3 368 3.2 37
Folokadi 395 1.8 23 1,072 2.1 72 1,467 2 95
Toume Toume       258 1.5 12 258 1.5 12
Stockpiles/HL Pads 6,784 0.9 187 2,307 0.7 54 9,091 0.8 241
TOTAL 48,943 1.4 2,136 16,914 1.6 862 65,858 1.4 2,998

The table shows estimated Proven and Probable Reserves of 65.9 Mt – at an average gold grade of 1.4 g/t, for contained gold of 3.0 million ounces. The drilled-out areas of the old leach pads are included in the mineral reserve estimate. Approximately 7 million tonnes still remain to be drilled, which provides further potential.

Resources

LEFA’s estimated Measured and Indicated mineral resource as at 31 August 2009 is 119.0 Mt, at an average gold grade of 1.2 g/t, for contained gold of 4.6 million ounces. The estimated Inferred mineral resource is 14.1 Mt, at average gold grade of 1.3 g/t, for contained gold of 0.6 million ounces. These combined mineral resources amount to 5.2 million ounces.

Estimated mineral resources on the LEFA Concession (31 August 2009)
Deposit MeasuredIndicatedMeasured + IndicatedInferredCutoff
kt g/t k oz kt g/t k oz kt g/t k oz kt g/t k oz g/t
LEFA Corridor                          
Lero-Karta 26,819 1.4 1227 13,065 1.5 639 39,884 1.4 1866 2,784 1.3 117 0.5
Fayalala 46,390 1 1465 5,042 1 155 51,432 1 1620 3,877 1.1 132 0.5
Kankarta 2,844 1.4 129 1,171 1.3 48 4,015 1.4 177 99 1.3 4 0.5
Firifirini 3,779 1.6 188 1,951 1.4 85 5,730 1.5 273 1,084 1.6 54 0.5
Banko 975 1.9 58 446 1.3 18 1,421 1.7 76 223 0.9 6 0.4
Folokadi 545 1.5 27 1,746 1.7 93 2,291 1.7 120 689 2 45 0.4
Toume Toume 218 1.4 10 497 1.3 21 715 1.3 31 512 1.3 22 0.5
Sanou Kono       1,629 1.2 60 1,629 1.2 60       0.7
Stockpiles 6,801 0.9 197       6,801 0.9 197        
Heap Leach       2,313 0.8 57 2,313 0.8 57        
Sub-total 88,371 1.2 3,300 27,860 1.3 1,177 116,231 1.2 4,477 9,268 1.3 380  
Regional                          
Banora 2,196 1.7 119 598 1.5 29 2,794 1.7 148 330 1.6 17 0.7
Diguili Bougoufe                   273 2.1 18 0.8
Dar Salaam                   522 1.1 18 0.8
Diguili North                   1,782 1.4 78 0.8
Banora West                   432 1.5 21 0.8
Hansaghere                   511 1.1 18 0.8
Sikasso                   584 1.4 26 0.8
Solabe                   371 1.5 18 0.8
Sub-Total 2,196 1.7 119 598 1.5 29 2,794 1.7 148 4,805 1.4 214  
TOTAL 90,567 1.2 3,419 28,458 1.3 1,206 119,025 1.2 4,625 14,073 1.3 594